on call plus blood glucose test meter
PRODUCT DETAIL:
Feature | Specification |
Enzyme | Glucose Oxidase |
Measurement Range | 20-600 mg/dL |
Result Calibration | Plasma-equivalent |
Minimum Sample Size | 1 µL |
Test Time | 10 seconds |
Battery Life | 1,000 tests |
Memory | Up to 300 records with date and time |
Automatic Shutoff | 2 minutes after last action or 5 sec after strip removal |
Meter Size | 85 x 54 x 20.5 mm |
Display Size | 35 mm x 32.5 mm |
Operating Temperature | 41-113˚F (5-45 ˚C) |
Operating Relative Humidity | 10-90% (non-condensing) |
Hematocrit Range | 30 - 55% |
Alternate Site Testing | Fingertip, forearm, or palm |
COMPANY FILE:
WARRANTY:
Personal INFORMATION: