PRODUCTION DESCRIPTION
Name | Color | Additive | Material | Specifications | Volume |
Plain Tube | Red | None | PET/Glass | 13x75mm; 13*100mm; 16x100mm | 1-10ml |
Serum Tube | Red | Clot Activator | PET/Glass | 13x75mm; 13*100mm; 16x100mm | 1-10ml |
SSGT Tube | Yellow | Gel & Clot Activator | PET/Glass | 13x75mm; 13*100mm; 16x100mm | 1-10ml |
EDTA Tube | Purple | EDTA K2 EDTA K3 | PET/Glass | 13x75mm; 13*100mm; 16x100mm | 1-10ml |
EPGT Tube | Purple | Gel & EDTA K2 | PET/Glass | 13x75mm; 13*100mm; 16x100mm | 1-10ml |
Heparin Tube | Green | Lithium Heparin Sodium Heparin | PET/Glass | 13x75mm; 13*100mm; 16x100mm | 1-10ml |
PSGT Tube | Green | Gel & Lithium Heparin | PET/Glass | 13x75mm; 13*100mm; 16x100mm | 1-10ml |
Glucose Tube | Gray | sodium fluoride/potassium oxalate | PET/Glass | 13x75mm; 13*100mm; 16x100mm | 1-10ml |
ESR Tube | Black | 3.8% Sodium Citrate | PET/Glass | 13x75mm; 13*100mm; 16x100mm;8*120mm | 1-10ml |
PT Tube | Blue | 3.2% Sodium Citrate | PET/Glass | 13x75mm; 13*100mm; 16x100mm | 1-10ml |
Scope of application:
Disposable Heparin Blood Sample Collection Tube is applying to clinical biochemistry, blood specimen collection for emergincy biochemical tests and anticoagulation .
Usage:
1.Make sure of the instruction and label on the product certification in the package.
2.Check whether the vacuum blood tube to be damaged, polluted, leaked or not.
3.Make sure of the volume of blood.
4.Use one end of blood needle to puncture skin and puncture the blood collection tube using the other end after the blood returns.
5.Remove the blood needle when the blood rose to the scale ,Invert tube 5-6 times after collection.
Storage condition:
Disposable Glass Vacuum Blood Collection Tube EDTA should store in the relative humidity not to surpass 80%, non corrosiveness gas, cool, ventilates good, in dryly the clean room.
Disposable Blood collection Tube Hot Selling Types:
COMPANY PHOTO
CERTIFICATES
ISO13485, CE
CONTACT INFORMATION