U bend Tubes Alloy Steel ASTM/ASME SA213 T91 U-bent Tubes for Heat Exchanger
Products Details
Products Show
Your inquiry will always be welcome!
Products Details
Available U-bent Tubes | ||||||
Products | Dimensions (mm) O.D. | W.T. | Length | Standards | Materials | Remarks |
U-bent Tubes for Heat Exchanger | 12.7-76.2mm (1/2"-3") | 0.5-5.16mm (0.02"-0.203") | Leg Length: 15.24m(50') Total length: 32.00m(105') | ASTM/ASME A/SA213 | T5,T11,T12,T22, T9,T91, TP304/304L, TP304H, TP316/316L, TP347/347H, TP316Ti, TP321/321H, TP310S | Seamless ferritic and Austenitic Stainless Steel U-bent Tubes |
ASTM/ASME A/SA249 | TP304,TP304L, TP316,TP316L... | Welded Stainless Steel U-bent Tubes | ||||
ASTM/ASME A/SA789 | UNS S31803/32205, UNS S32750... | Duplex Stainless Steel U-bent Tubes | ||||
ASTM/ASME A/SA163 | Monel400, UNS N06600,625, Incoloy800/800H, 825... | Ferritic and Martensitic Stainless Steel Seamless U-bent Tubes | ||||
Seamless and (Welded) Re-drawn Stainless Steel Feed Water Heater U-bent Tubes | 12.7-25.4mm (1/2"-1") | 0.7-3.05mm (0.028"-0.12") | Leg Length: 15.24m(50') Total length: 32.00m(105') | ASTM/ASME A/SA688/213 ASTM/ASME A/SA803 | TP304,TP304L, TP304LN, TP316,TP316L. TP316LN,TP439... | Feed Water Heater Tubes for Thermal Power Station |
Products Show
Your inquiry will always be welcome!